Paper Sizes | 4 x 6", 5 x 7", 8.5 x 5.5" |
---|---|
Printing Coverage | One Sided | Front, Two Sided | Front & Back |
Paper Stock | 16PT (Cardstock), #100C (Cardstock) |
Production Time | 3 Business Days, Next Business Day |
Postcards
$0.87 – $1.33
Quantity | Discount | Discounted price |
1 - 25 | - | $0.97 |
50 - 99 | 26.8% | $0.71 |
100 - 249 | 39.18% | $0.59 |
250 - 499 | 41.24% | $0.57 |
500 - 999 | 63.92% | $0.35 |
1000 - 2499 | 79.38% | $0.20 |
2500 - 4999 | 84.54% | $0.15 |
5000 + | 88.66% | $0.11 |
Reviews
There are no reviews yet.